Electrical Technology
September 7, 2022 2022-09-14 1:03Electrical Technology
Science (Physics, Chemistry, Biology and Mathematics education are teacher education programmes meant to produce senior secondary school and college teachers who are knowledgeable in the subject matter areas and methodology of the subjects. They are to have all the relevant skills to succeed in their work. To help them in understanding their students and carry out their work efficiently, they are exposed to relevant general educatory courses such as education curriculum studies etc. They are to also be conversant with industrial application of the subjects.
PHILOSOPHY AND OBJECTIVESIn line with the above philosophy, the objectives of all science and mathematics education programmes are:
- Enable students to acquire the various concepts, principles, theories laws and conceptional schemes of their relevant subjects;
- Enable students to acquire necessary teaching and practical skills and other aspects of methodology of teaching their subjects;
- Help students to become effective classroom teachers;
- Expose students to industrial applications of their subjects;
- Acquire the ethics of teaching as a profession;
- Become professional science and mathematics teachers;
- Disseminate information in science and mathematics to the society;
- Develop necessary laboratory skills and;
- Develop positive values and attitudes for efficient discharge of their duty as teachers.
S/N | Course Code | Course Title |
1 | ATE 111Â | Technical Drawing I |
2 | ATE 112 | Introduction to Automobile Technology |
3 | MAT 111 | Algebra and Trigonometry |
4 | MTE 121 | Industrial Safety and Environmental Education |
5 | WTE 122 | Woodwork Technology I |
6 | MTE 123 | Material Technology I |
7 | ATE 124 | Transmission System |
8 | WTE 125 | Building Construction I |
9 | ATE 211 | Graphics |
10 | ETE 212 | Electrical Technology IÂ |
11 | MTE 213 | Metal Work Technology I |
12 | ATE 214 | Motor Trade Practice, Safe Motoring, Road Signs and Signals |
13 | MTE 215 | Material Technology II |
14 | ATE 216 | Engine Lubrication and Cooling System |
15 | MTE 221 | Strength of Material |
16 | ATE 223 | Engine Details |
17 | MTE 224 | Metal Work Technology II |
18 | WTE 225 | Woodwork Technology II |
19 | ETE 311 | Electrical Technology II |
20 | WTE 312 | Building Construction Technology II |
21 | WTE 313 | Workshop Organization and Management |
22 | ETE 314 | Electronics Technology |
23 | WTE 315 | Woodwork Technology III |
24 | ATE 316 | Introduction to Control System |
25 | ATE 321 | Technical & Architectural Drawing |
26 | ETE 315 | Project in Area of Specialization |
27 | ETE 321Â | Semi-Conductor and Application |
28 | ETE 322 | Electronics Communication |
29 | ETE 323 | Electrical Installation |
30 | ETE 324 | Radio and Television |
31 | ETE 325 | Electrical/Electronics Drawing |
32 | ATE 421Â | Seminal in Vocational Education |
33 | ETE 421 | Switching Circuit |
34 | ETE 422 | Workshop Practice |
35 | ETE 423 | Electrical Machines |
36 | ETE 424 | Instrumentation and Control Technology |
37 | ATE 424 | Auto-electrical system |
38 | ATE 423 | Auto-Air Conditioning |
39 | ETE 429 | Project |
UTME: Five SSCE credits in NTC, City & Guilds Part I or WAEC    Technical              and Federal Craft Training Certificate including English Language, Mathematics, Technical Drawing, Physics, and NABTEB
UTME Subjects: Math, Physics and any other subject.