Educational Technology
September 7, 2022 2023-03-07 12:22Educational Technology
Science (Physics, Chemistry, Biology and Mathematics education are teacher education programmes meant to produce senior secondary school and college teachers who are knowledgeable in the subject matter areas and methodology of the subjects. They are to have all the relevant skills to succeed in their work. To help them in understanding their students and carry out their work efficiently, they are exposed to relevant general educatory courses such as education curriculum studies etc. They are to also be conversant with industrial application of the subjects.
PHILOSOPHY AND OBJECTIVESIn line with the above philosophy, the objectives of all science and mathematics education programmes are:
- Enable students to acquire the various concepts, principles, theories laws and conceptional schemes of their relevant subjects;
- Enable students to acquire necessary teaching and practical skills and other aspects of methodology of teaching their subjects;
- Help students to become effective classroom teachers;
- Expose students to industrial applications of their subjects;
- Acquire the ethics of teaching as a profession;
- Become professional science and mathematics teachers;
- Disseminate information in science and mathematics to the society;
- Develop necessary laboratory skills and;
- Develop positive values and attitudes for efficient discharge of their duty as teachers.
S/N | Course Code | Course Title |
1 | EDT 111 | Historical Philosophical and Sociological Foundation of Educational Technology |
2 | EDT 112 | Science, Technology and Sustainable Development |
3 | EDT 113 | Psychological and Sociological Foundations of Educational Technology |
4 | EDT 114 | Introduction to Instructional Materials Design, Production and Utilization |
5 | EDT 121 | Communication, Model, Media Principle and Techniques |
6 | EDT 122 | Computer in Education 1 |
7 | EDT 124 | Graphics Design |
8 | EDT 125 | Instructional Equipment Operation |
9 | EDT 211 | Audio Visual Techniques |
10 | EDT 212 | The Print Media Design and Technology |
11 | EDT 213 | Photography and Cinematography |
12 | EDT 214 | Introduction to Instructional Materials Design and Utilization |
13 | EDT 215 | Educational Technology I: Software |
14 | EDT 223 | Entrepreneurship in Educational Technology |
15 | EDT 224 | Introduction to Human Computer Interaction |
16 | EDT 225 | Evaluation of Learning and Instructional Materials |
17 | EDT 311 | Teaching and Learning in a Digital Age |
18 | EDT 312 | Introduction to Programmed Instruction |
19 | EDT 313 | Educational Materials and Method |
20 | EDT 314 | Low Cost Technologies in Education |
21 | EDT 315 | Instructional Design & Multi-Media |
22 | EDT 316 | Educational Broadcasting I |
23 | EDT 321 | Microteaching and Observation |
24 | EDT 322 | Production Seminar |
25 | EDT 324 | Research Method in Educational Technology |
26 | EDT 325 | Practical I |
27 | EDT 326 | Distance Learning Models and Technologies |
28 | EDT 422 | Community Resources and Development |
29 | EDT 423 | Production Practical IIÂ |
30 | EDT 424 | Educational Technology Television and Radio in Education II |
31 | EDT 425 | Internship/SIWES |
UTME:Â Senior Secondary School Certificate (SSCE)or its Equivalents with credit level passes in five(5) subjects: English Language and Mathematics to form the core subjects, with credit in three other relevant Science subjects at not more than two sittings
UTME Subjects: Mathematics, Physics plus any other Science Subject.