| College of Humanities Education | |
|---|---|
| S/N | PROGRAMME |
| 1 | B.A. Ed. History |
| 2 | B.A. History and Diplomatic Studies |
| 3 | B.A. Ed. Christian Religious Studies |
| 4 | B.A. Christian Religious Studies |
| 5 | B.A. Ed. Islamic Studies |
| 6 | B.A. Islamic Studies |
| 7 | B.A. Fine and Applied Arts |
| 8 | B.A. Theatre Arts |
| 9 | B.A. Ed. Music |
| 10 | B.A. Music |
| College of Science Education Information | |
|---|---|
| S/N | PROGRAMME |
| 1 | B.Sc. Ed. Biology |
| 2 | B.Sc. Biology |
| 3 | B.Sc. Ed. Chemistry |
| 4 | B.Sc. Chemistry |
| 5 | B.Sc. Ed. Physics |
| 6 | B.Sc. Physics |
| 7 | B.Sc. Ed. Mathematics |
| 8 | B.Sc. Mathematics |
| 9 | B.Sc. Ed. Statistics |
| 10 | B.Sc. Statistics |
| 11 | B.Sc. Ed. Integrated Sciences |
| 12 | B.Sc. Ed. Human Kinetics |
| 13 | B.Sc. Ed. Health Education |
| College of Information and Technology Education Information | |
|---|---|
| S/N | PROGRAMME |
| 1 | B.Sc. Ed. Computer Sciences |
| 2 | B.Sc. Computer Sciences |
| 3 | B.Ed Educational Technology |
| 4 | B.Sc. Library and Information Science |
| 5 | B. Technology Education |
| College of Vocational and Entrepreneurship Education Information | |
|---|---|
| S/N | PROGRAMME |
| 1 | B.Sc. Ed. Agriculture Science |
| 2 | B.Ed. Home Economics |
| 3 | B.Sc. Ed. Business Education |
| 4 | B.Ed. Entrepreneurship |
| College of Social Science Education Information | |
|---|---|
| S/N | PROGRAMME |
| 1 | B.Sc. Ed. Economics |
| 2 | B.Sc. Economics |
| 3 | B.Sc. Ed. Political Science |
| 4 | B.Sc. Political Science |
| 5 | B.Sc. Geography |
| 6 | B.Sc. Ed. Geography |
| 7 | B.Sc. Transport Management |
| 8 | B.Sc. Social Studies and Civic Education |
| College of Specialized and Professional Education Information | |
|---|---|
| S/N | PROGRAMME |
| 1 | B.Ed. Educational Management |
| 2 | B. Ed. Early Childhood Education |
| 3 | B.Ed. Primary Education |
| 4 | B.Ed. Guidance and Counselling |
| 5 | B.Ed. Special Needs Education |
| 6 | B.Ed. Adult and Continuous Education |
| College of Languages & Communication Arts Education Information | |
|---|---|
| S/N | PROGRAMME |
| 1 | B.A. Ed. English Language |
| 2 | B.A. English Language |
| 3 | B.A. Ed. French |
| 4 | B.A. French |
| 5 | B.A. Ed. Arabic |
| 6 | B.A. Arabic |
| 7 | B.A. Ed. Yoruba |
| 8 | B.A. Yoruba |
| 9 | B.A. Ed. Hausa |
| 10 | B.A. Hausa |
| 11 | B.A. Ed. Igbo |
| 12 | B.A. Igbo |
| 13 | B.A. Ed. Language Art and Communication |
| College of Management Science Education Information | |
|---|---|
| S/N | PROGRAMME |
| 1 | B.Sc. Accounting |
| 2 | B.Sc. Office and Information Management |