Woodwork Technology
September 7, 2022 2023-03-07 12:24Woodwork Technology
Science (Physics, Chemistry, Biology and Mathematics education are teacher education programmes meant to produce senior secondary school and college teachers who are knowledgeable in the subject matter areas and methodology of the subjects. They are to have all the relevant skills to succeed in their work. To help them in understanding their students and carry out their work efficiently, they are exposed to relevant general educatory courses such as education curriculum studies etc. They are to also be conversant with industrial application of the subjects.
PHILOSOPHY AND OBJECTIVESIn line with the above philosophy, the objectives of all science and mathematics education programmes are:
- Enable students to acquire the various concepts, principles, theories laws and conceptional schemes of their relevant subjects;
- Enable students to acquire necessary teaching and practical skills and other aspects of methodology of teaching their subjects;
- Help students to become effective classroom teachers;
- Expose students to industrial applications of their subjects;
- Acquire the ethics of teaching as a profession;
- Become professional science and mathematics teachers;
- Disseminate information in science and mathematics to the society;
- Develop necessary laboratory skills and;
- Develop positive values and attitudes for efficient discharge of their duty as teachers.
S/N | Course Code | Course Title |
1 | ATE 111 | Technical Drawing I |
2 | ATE 112 | Introduction to Automobile Technology |
3 | MAT 111 | Algebra and Trigonometry |
4 | PHY 111 | Mechanics |
5 | CHM 111 | Basic Chemistry |
6 | ATE 121 | Industrial Safety and Environmental Education |
7 | WTE 122 | Woodwork Technology I |
8 | MTE 123 | Material Technology I |
9 | ATE 124Â | Transmission System |
10 | WTE 125 | Building Construction I |
11 | ATE 211 | Graphics |
12 | ETE 212Â | Electrical Technology IÂ |
13 | MTE 213 | Metal Work Technology I |
14 | ATE 214 | Motor Trade Practice, Safe Motoring, Road Signs and Signals |
15 | MTE 215Â | Material Technology II |
16 | ATE 216Â | Engine Lubrication and Cooling System |
17 | MTE 221Â | Strength of Material |
18 | ATE 223Â | Engine Details |
19 | MTE 224Â | Metal Work Technology II |
20 | WTE 225Â | Woodwork Technology II |
21 | ETE 311Â | Electrical Technology II |
22 | WTE 312Â | Building Construction Technology II |
23 | WTE 313 | Workshop Organization and Management |
24 | WTE 321 | Technical & Architectural Drawing |
25 | ETE 314 | Electronics Technology |
26 | WTE 315Â | Woodwork Technology III |
27 | ATE 316Â | Introduction to Control System |
28 | WTE 421 | Wood Design and Finishing |
29 | WTE 421 | Building Service and Finishing |
30 | WTE 422 | Surveying and Site Practice |
31 | WTE 423 | Estimation |
32 | MTE 424 | Fabrication Techniques |
33 | WTE 429 | Project |
UTME:Â Five SSCE credits in Eng; Math; any one of Bio/Agric Science; Physics, or Chemistry and two from Gen. Science;/Inter Science; Tech. Draw/Fine Art; Geo; Health Science; Food & Nutrition, PHE, Auto Tech; Building; Elect;/ Elect; Metal Work and Wood Work.Â
UTME Subjects: Math, Physics and any other subject.