Computer Science
September 7, 2022 2023-03-07 12:21Computer Science
Introduction
The Faculties of Education in most Universities, Colleges of Technology and Colleges of Education where Industrial Technology Education is expected to be taught have very few qualified and committed teachers to tech all the identified courses. This paucity of personnel in terms the need for adequately trained Industrial Technology teachers for such position. Beside, with current emphasis on self-reliance and job creation for the teaming population, this programme is expected to make significant contribution to the Nigerian Education Industry.
Therefore the students are expected to:- Develop high level skill in the design, production, improvisation of various instructional Technology
- Acquire teaching skills and appropriate methods needed in importing knowledge in their field of
- Demonstrate competency in the handling of various hardware to achieve maximum result for a wide variety of target
- Gain insights on maintenance of Industrial materials, tools, machines and
- Develop problem solving and creative thinking
- Develop safety consciousness, creativity and good judgment over the use of technology
Course Overview
S/N | Course Code | Course Title | Â |
1 | CSC 111 | Computer Operations and Electronic Data Processing | |
2 | CSC 112 | Introduction to Problem-Solving & Programming Foundation (BASIC) | |
3 | CSC 121 | Computer Hardware | Â |
4 | PHY 121 | Electricity and Magnetism | Â |
5 | CPE 201 | Introduction to Education Psychology | Â |
6 | EDU 204 | Foundations of Education II | Â |
7 | EDU 203 | Teaching Methods I | Â |
8 | CSC 211 | Computer Programming I (VISUAL BASIC) | Â |
9 | CSC 212 | Data Structure and Algorithms | Â |
10 | CSC 213 | Data Analysis and File Design | Â |
11 | CSC 214 | Database Management I | Â |
12 | CSC 221 | Computer Programming II (C/C++) | Â |
13 | CSC 222 | Numerical Methods | Â |
14 | CSC 223 | System Analysis and Design | Â |
15 | CSC 224 | Operations Research | Â |
16 | CSC 225 | Computer Architecture and Organization | Â |
17 | CSC 226 | Research Methods in Computer Science | Â |
18 | CSC 311 | Formal Methods and Software Development | Â |
19 | CSC 312 | Software Engineering | Â |
20 | CSC 313 | Project Management | Â |
21 | CSC 314 | Survey of Programming Languages | Â |
22 | CSC 315 | Special Topics in Computer Science (Seminars) | Â |
23 | CSC 317 | SIWES (For Minimum of 6 Months) | Â |
24 | CSC320 | Assembly Language | Â |
25 | CSC 321 | Algorithms and Complexity | Â |
26 | CSC 322 | Operating System |  |
27 | CSC 323 | Compiler Construction |  |
28 | CSC 324 | Object-Oriented Programming (JAVA) | Â |
29 | CSC 325 | Computer System Performance Evaluation | Â |
30 | CSC 326 | Computer Graphics and Visualization | Â |
31 | CSC 327 | Teaching of Computer Science | Â |
32 | CSC 328 | Internet Programming | Â |
33 | CSC 421 | Database Management II | Â |
34 | CSC 422 | Data Communication & Computer Networks | Â |
35 | CSC 423 | Artificial Intelligence | Â |
36 | CSC 424 | Human Computer Interactions (HCI) | Â |
37 | CSC 425 | Theory of Computations | Â |
38 | CSC 426 | Principles of Data Mining | Â |
39 | CSC 427 | Modeling and Simulation | Â |
40 | CSC 429 | Project | Â |
Admission Requirements
UTME: Five SSCE credits including Mathematics, English Language, Physics, Chemistry and Biology
UTME Subjects: Mathematics, Economics/Commerce plus one of Chemistry/Physics/Biology
Contact Media Relations
Computer Studies
Phone number
123 0039 68886
Email
hodcomputersci@lasued.edu.ng
Contact Us
Phone number
123 0039 68886
Email
hodcomputersci@lasued.edu.ng
Information Center
Phone number
123 0039 68886
Email
hodcomputersci@lasued.edu.ng