Agriculture Science
September 12, 2022 2023-03-07 11:50Agriculture Science
Introduction
Course Overview
S/N | Course Code | Course Title |
1 | AGS 111 | Introduction to Agriculture |
2 | AGS 112 | Introduction to Agricultural Extension and Rural Sociology |
3 | AGS 121 | Agricultural Biometrics |
4 | AGS 122 | Introduction to Agricultural Meteorology |
5 | AGS 123 | Introduction to Ecotourism and Wildlife Management |
6 | AGS 124 | Introduction to Animal Science |
7 | AGS 125 | Farm Practice I |
8 | AGS 211 | Principles of farmstead planning |
9 | AGS 212 | Introduction to Soil Science |
10 | AGS 213 | Principles of Forest Management |
11 | AGS 214 | Principles of Agricultural Economic |
12 | AGS 215 | Livestock Production I (Non-Ruminant) |
13 | AGS 216 | Methods of Teaching Agriculture |
14 | AGS 217 | Recreation and Eco-tourism |
15 | AGS 218 | Social Process and System |
16 | AGS 221 | Principles of Horticulture |
17 | AGS 222 | Introduction to Statistics |
18 | AGS 223 | Anatomy & Physiology of Farm Animals |
19 | AGS 224 | Introduction to Genetics |
20 | AGS 225 | Extension Teaching, Learning Process and Package Recommendation |
21 | AGS 226 | Farm Practice II (Farm tools & equipment) |
22 | AGS 311 | Field Crop Production |
23 | AGS 312 | Fish Farming & Management |
24 | AGS 313 | Livestock Production II (Non-Ruminant) |
25 | AGS 314 | Agricultural Biochemistry |
26 | AGS 315 | Introduction to Plant and Animal Breeding |
27 | AGS 316 | Animal Health |
28 | AGS 317 | Introduction to Micro-Economics |
29 | AGS 318 | SIWES |
30 | AGS 321 | Livestock Production III (Ruminant) |
31 | AGS 322 | Principles of Agricultural Marketing |
32 | AGS 323 | Farm Business Management |
33 | AGS 324 | Fish Processing, Preservation & Marketing |
34 | AGS 325 | Soil and Water Conservation |
35 | AGS 326 | Research Methods and Field Experimentation |
36 | AGS 327 | Introduction to Macro-Economics |
37 | AGS 328 | Farm Practice III (Farm & Garden Management) |
38 | AGS 421 | Seminar in Agriculture |
39 | AGS 422 | Soil fertility and Management |
40 | AGS 423 | Pest and microorganism in Agriculture |
41 | AGS 424 | Extension Organization Management and Supervision |
42 | AGS 425 | Administration and Programme Planning in Extension |
43 | AGS 426 | Production and Use of Audio-Visuals Aids in Agric. Communication |
44 | AGS 427 | Group Dynamics in Extension |
45 | AGS 428 | Youth and women programmes in extension |
46 | AGS 429 | Project |
Admission Requirements
.UTME: Five SSCE credits or equivalent in English Language, Chemistry, Biology/ Agricultural Science., Mathematics and another relevant subject.
UTME Subjects: Any three subjects from Chemistry,  Biology, Agriculture, Physics, Economics, Geography and Mathematics.Â
Contact Media Relations
Contact Us
Phone number
123 0039 68886
Email
hodagric@lasued.edu.ng
Contact
Phone number
123 0039 68886
Email
hodagric@lasued.edu.ng
Information Center
Phone number
123 0039 68886
Email
hodagric@lasued.edu.ng